Fees for OSSF Permitting
Fees are collected for septic system inspections to offset actual expenses.
Service |
Fee |
|
| Sewerage Facility Permits: | ||
| Less than 500 gallons per day | $310 (includes $10 State Research Council Fee) | |
| More than 500 gallons per day | $510 (includes $10 State Research Council Fee) | |
| Renewal of On-Site Sewerage Facility: | ||
| Within 12 months | $80 | |
| After 12 months | $160 (includes $10 State Research Council Fee) | |
| Remodel Permit | $110 (includes $10 State Research Council Fee) | |
| Re-Inspection | $40 | |
| Subdivision Review (5 lots/tracts or less) | $20 per lot | |
| Subdivision Review (6 lots/tracts or more) | $100 | |
| Plus charge per lot/tract | $5 | |
| State Research Council Fee | $10 | |
| TCEQ OSSF Rules & Regulations | $6.50 | |
